Knight Board IMU
The Knight Board IMU is the same Knight Board you already know — with a 9-DOF inertial measurement unit (IMU) built directly onboard. It captures accelerometer, gyroscope, and magnetometer data in the same BrainFlow stream as your EEG/biosignal channels, with no extra wiring or hardware required.
Key Features
Section titled “Key Features”9-DOF motion sensing. Three axes each of acceleration, angular velocity, and magnetic field — all sampled at 125 Hz alongside your EEG data. Use it for head tracking, motion artifact detection, or noise reduction in your pipeline.
Zero new wiring. Same form factor, same connectors, same workflow as the standard Knight Board. The IMU variant simply adds motion channels to your existing BrainFlow session.
BrainFlow and LSL, out of the box. IMU channels stream natively via BrainFlow
and Lab Streaming Layer — no extra drivers or configuration needed. Use board ID
NEUROPAWN_KNIGHT_BOARD_IMU to access IMU data.
Specifications
Section titled “Specifications”| Parameter | Value |
|---|---|
| Channels | 8, adjustable gain (1 – 12) |
| Reference | Auricular (ear clip) |
| Electrode types | Dry spike, wet spike, gold-cup, EMG, ECG, active |
| Sampling method | Referential or bipolar montage, 8 × 16-bit ADC |
| Sampling rate | 125 SPS (default) / 250 / 500 |
| Detection range | ±333 mV |
| Detection step | 10.2 µV (at gain = 12) |
| Bandwidth | 1 – 62.5 Hz |
| Filtering | Common-mode noise filter, 50/60 Hz notch (2nd order) |
| CMRR | −120 dB |
| Software | BrainFlow, LSL, NeuroPawn EXG Visualizer |
| Parameter | Value |
|---|---|
| Axes | 9-DOF — 3-axis accelerometer, 3-axis gyroscope, 3-axis magnetometer |
| Resolution | 16-bit per axis |
| Sampling rate | 125 Hz (default) / 250 / 500 |
Connectivity & Power
Section titled “Connectivity & Power”| Parameter | Value |
|---|---|
| Connection | USB-C (bus-powered) |
| Operating voltage | 5 V |
| Streaming | Real-time |
IMU Channel Indices (BrainFlow)
Section titled “IMU Channel Indices (BrainFlow)”When using NEUROPAWN_KNIGHT_BOARD_IMU, the IMU data is available at the
following BrainFlow channel indices:
| Channel index | Signal |
|---|---|
11 | Accelerometer X |
12 | Accelerometer Y |
13 | Accelerometer Z |
14 | Gyroscope X |
15 | Gyroscope Y |
16 | Gyroscope Z |
17 | Magnetometer X |
18 | Magnetometer Y |
19 | Magnetometer Z |
